4th Grade Math Worksheets 1

In this worksheets we including addition, place value, ascending order, descending order a the rounding the number in 10th and 100th place.

1:  Add the given numbers:

(i)  635 + 534 + 756  

(ii) 876 + 5342 + 534

(iii) 875 + 546 + 867

(iv) 645 + 987 + 867

(v) 536 +  986 + 373

2:  Add the given numbers:

(i)  7865 +  9846 + 3564

(ii)  8464 + 7856  + 7465

(iii) 6457 +  7464  +  9746

(iv) 7542 + 6345 +  8463

(v) 6453 +  1322  +  5343 

3: Write the number from the expanded form:

(i) 5000 + 300 + 40 +  6 =  _______

(ii) 7000 + 800 + 30 + 9  =  ______

(iii) 1000 + 300 + 00 + 3  =  ______

(iv) 6000 + 200 + 60 + 9  =  ______

(v) 3000 + 100 + 20 + 8  =  ______

4: Find missing place value:

(i)  5000 +  ____ +  30 + 2 =  5432

(ii) 6000 +  ____ +  40 +  1 = 6841

(iii) ____ + 500  + 30 + 2 = 8532

(iv) 7000  + 300 +   50 + ____  =  7353

(v)  1000  +  700 + ___  + 7 = 1757

5: Write number in expanded form:

(i)  34567

(ii) 765439

(iii) 65483

(iv) 26746

(v) 87353

6: Fill in the blanks:

(i) 635 +  ____ = 1000

(ii) 645  +  ___ = 1200

(iii) 645 + ___  =  1100

(iv) ____ +  746 =  1300

(v)  ___ +  645 = 1000

7: Write the number in ascending (increasing) order:

(i)  654, 262, 746,  958, 265

(ii) 674,  846, 974, 286, 365

(iii) 564,  958,  286,  847,  534

(iv) 764, 635, 384,  846, 376, 957

(v) 645,  376,  498, 484, 534

8: Write the number in descending (decreasing) order:

(i) 745,  645,  353,  847,  478

(ii) 162,  254,  947,  645,  365

(iii) 645,  265,  476,  495, 620

(iv) 745,  985,  956,  354, 356

9:  Round the number in  10 th place:

(i) 4237

(ii)5467

(iii)  6577

(iv) 7856

(v) 9856

10: Round the number in  100th place:

(i) 87642

(ii)  9757

(iii)  5342

(iv) 7659

(v) 7354

Leave a Comment